Marine Corps Vietnam Tankers Historical Foundation©

Marine Corps Vietnam-era Tankers and Ontosmen Have Made History. 

Your Historical Foundation is Making it Known.

Ontos Marines Killed in Action

 MOS 0353

Name

Age

Rank

Unit

KIA

Panel

Line

Acker, Odell Bernard Pate 18 PFC 1/B/1/26 Mar 09/10/69 16W 063
Andrews, Wilbert Isom 19 Pvt 3/A/1st ATs
05/05/66 07E 029
Akins, Ronald 21 LCpl 2/B/1/26 Mar 02/25/68 41E 015
Atkins, James 22 LCpl F/2/1st Mar 10/08/69 17W 039
Atkison, Charles, Leon 19 LCpl H&S/3/26th Mar 09/21/69 18W 119
Avalos, Alberto Angel 21 LCpl C/1st ATs 06/26/66 08E 096
Baccus, Jimmy 20 PFC B/3rd ATs 07/25/66 09E 083
Baer, Herman John 23 Cpl 3/C/3rd ATs 09/22/67 26E 110
Beatty, Dewey LLoyd 19 Cpl 3/C/3rd ATs 07/29/67 24E 014
Beierle, Thomas Lawrence 21 PFC A/1st ATs
02/07/68 37E 077
Blomfelt, Daniel John 21 PFC A/3 ATs 05/05/68 55E 002
Bousquet, Robert George 24 Cpl B/3rd ATs 08/18/65 02E 054
Boyd, Robert Carl 20 PFC B/3rd ATs 12/22/66 13E 071
Brady, Joseph James 19 LCpl H&S/1/26th Mar 04/24/68 51E 044
Brant, Donald Gene 20 Cpl Cap Plt 2nd CAG 02/20/68 40E 037
Butler, Allen Leroy 21 Cpl 2/B/3rd ATs 02/12/67 15E 018
Cade, Bruce 20 LCpl A/3 ATs 04/07/67 17E 115
Camby, Steven 26 Capt
B/3 ATs 02/12/67 15E 018
Chambers, Lester Eugene 21 PFC 2/A/1st ATs 02/25/68 41E 018
Clay, James Henry 21 Cpl Cap Plt 2nd CAG 01/03/68 33E 026
Cowles, Gary 21 PFC 1/B/3rd ATs 04/24/67 18E 079
Cruz, Pete Frank 21 Cpl Cap Plt 2nd CAG 02/08/68 38E 024
Cuneen, Michael 21 LCpl 2/C/3rd ATS 04/05/66 06E 084

MOS 0353

Name

Age

Rank

UNIT

KIA

Panel

Line

Davies, Edward Earl 21 LCpl 2/C/3rd ATs 08/22/67 25E 028
Davis, Glenn Edwin 20 PFC H&S/3rd Tanks 05/05/68 55E 008
Davis, Leroy, Jr 22 Sgt A/3rd Ats 09/10/67 26E 044
De Laat, David William 18 LCpl H/2/7th Mar 06/11/70 09W 043
Dominguez, Carlos 19 Cpl 2/E/3rd Recon Bn 05/13/68 59E 021
Donovan, Joseph 20 LCpl 1/C/1st ATs 03/05/67 16E 020
Dusch, George Edward 20 LCpl APC Plt/H&S/3rd Tanks 02/22/69 32W 077
Dykes, Frank Fayete 21 PFC Cap Bravo-1/2nd CAG 03/06/68 43E 017
Erickson, Alan Clifford 20 LCpl 3/C/3rd ATs 07/29/67 24E 022
Fernandez, Reynaldo Saline 23 Cpl C/3rd ATs 05/19/67 20E 042
Ford, Manzelle Alan 20 PFC A/1st ATs 02/07/68 37E 082
Foster, Gary Jack 21 Cpl B/1st ATs 06/04/66 08E 006
Gage, Robert Hugh (MIA) 29 SSgt 3/A/1st ATs 07/30/74 08E 124
Garza,Vincente 26 Sgt A/3rd ATs 01/08/68 33E 085
Glancy, Lee 19 LCpl H/2/5th Mar 08/22/68 46W 029
Hardy, Larry 21 LCpl HQ/HQ/3rd Mar Div 05/14/68 60E 016
Hinton, Charles Coleman, Jr 19 LCpl H/2/5th Mar 01/29/70 14W 078
Hyde, Wayne 20 Pvt B/1st ATs 06/04/66 08E 006
Isley, Charles Lester, III 20 Cpl C/1st ATs 11/20/66 12E 095
Johnson, Prince Arthur, Jr 20 PFC 1/C/1st Recon Bn 01/30/68 35E 072
Lewis, Steven 21 LCpl 1/A/5th ATs 05/05/68 55E 021
Long, Jerry Roy 20 LCpl 1/C/1st ATs 03/21/67 17E 014
Luciani, Lawrence 19 LCpl H&S/1st Tanks 12/29/69 15W 108
Lynch, James Martin 24 Sgt 3/C/3rd ATs 07/29/67 24E 033
Lyons, James 32 SSgt B/1st ATs 06/04/66 08E 007

MOS 0353

Name Age Rank Unit KIA Panel Line
Marsh, William Clifton 27 SSgt 2/A/1st ATs 02/25/68 41E 024
Morrow, Terry Patrick 21 Cpl 1/C/1st ATs 03/21/67 17E 009
Mullan,John 21 PFC E/2/4th Mar 08/17/67 25E 008
Nail, Robert Melvin 18 Cpl 3/B/3rd ATs 06/08/67 21E 076
Niemi, Roger Lyle 20 PFC 2/B/3rd ATS 02/12/67 15E 021
Orta, Raul 22 Cpl 3/A/3rd ATs 02/01/67 14E 105
Paul, Jay 23 Cpl 3/C/3rd ATs 12/20/66 13E 065
Pierce, Clinton Dwight 20 PFC K/3/5th Mar 11/08/69 16W 046
Poletti, Michael Lee 18 LCpl I/3/5th Mar 09/10/68 44W 019
Powell, Larry Keith 19 PFC A/1st ATs 02/07/68 38E 009
Prather, Ronald Robert, Jr 23 Sgt A/1st ATs 02/07/68 38E 011
Roseman Michael Dennis 21 Cpl 3/A/1st ATs 09/20/66 10E 125
Santiago-Vazquez, Bernardo 19 PFC 2/B/3rd ATs 02/12/67 15E 022
Schubert, Gary Edward 20 LCpl 1/A/3rd ATs 12/14/67 31E 094
Smith, Douglas Mark 20 Cpl M/3/5th Mar 09/11/68 44W 030
Steffen,Carl 18 PFC 2/C/1st ATs 12/25/65 04E 039
Suthard, Charles 30 Sgt A/3rd ATs 02/06/69 33W 074
Steffen,Carl 18 PFC 2/C/1st ATs 12/25/65 04E 039
Tarasuk, Victor 20 LCpl 1/A/1st ATs 12/22/66 13E 073
Thorik, Paul, Jr. 20 Cpl 1/A/5th ATs 04/30/68 53E 024
Torres, Juan 20 LCpl A/3rd ATs 11/13/66 12E 069
Viruet, Jose Galeno 20 PFC MP/HQ Bn/1st Mar Div 01/31/68 36E 041
Wall, James Allen 19 PFC A/1st ATs 01/06/68 33E 061
Weaver, Greg 19 PFC 2/C/3rd ATs 05/26/66 07E 112
Welsh, Earl 21 Pvt H&S/1st Tank 07/19/68 51W 015
Western, Aaron 21 PFC B/3rd ATs 06/16/65 02E 011
Wilson, Leon 19 Cpl L/3/5th Mar 04/08/69 27W 043

Other MOSs
Name Age Rank Unit MOS KIA Panel Line
Bayne, James 19 LCPL H&S,3rd Ats 3371 09/18/66 10E 112
Dayringer, Harold 23 LCPL B/3rd ATs 2143 08/24/65 02E 084
Dickey, Gary 22 LCPL H&S/3rd ATs 3516 07/23/65 02E 043
Egan, Donald Jason, Jr 24 1st Lt 2/B/3rd ATs 0302 02/12/67 15E 020
Ferry, Ray 19 LCPL A/3rd ATS 2143 04/09/68 49E 006
Figueredo,Carlos 23 LCPL H&S/3rd ATs 2511 01/28/66 04E 103
Fike, Ross Francis 18 LCPL H&S/3rd ATs 2511 05/16/67 20E 007
Gipe, Randall 22 LCpl C/3rd ATs 2531 01/06/66 04E 055
Harris, Robert 37 LtCol H&S/1st ATs 1802 11/09/66 12E 047
May, Reed, Mc Kinley, Jr 20 LCpl H&S/1st ATs 3531 08/29/67 17E 009
Main, Richard 22 PFC 1/C/3rd ATs 2143 02/04/66 05E 001
Payne, Robert Paul 24 Cpl A/3rd ATs 2847 04/18/68 45E 024
Ratliff, Paul 21 Cpl A/3rd Tanks 3531 05/19/67 20E 048
Romanchuk, Michael 20 LCpl 1/A/1st ATs 2531 12/26/66 13E 081
Sauer, Phillip Howard 24 1st Lt 2/A/3rd ATs 1801 04/24/67 18E 081
Schultz, William 20 Cpl B/3rd ATs 2311 10/15/67 28E 011
Santiago-Vasquez, Bernardino 20 LCpl 2/B/3rd ATs 2531 02/12/67 15E 022
Teske, Bernard 21 LCpl 2/C/3rd ATs 2143 05/11/66 07E 050
Tersteege, Paul Frances 33 SSgt D/1/1st Mar 0369 01/24/69 34W 072
Thompson, Dallas 31 2nd Lt 4/C/3rd ATs 0302 08/28/67 25E 060